SpaceX Launch Manifest
This is a list of all known Falcon 9, Falcon Heavy and Starship launches that SpaceX has planned.
- The information on this page is based on unofficial sources and is subject to change. They should be considered NET dates (“No Earlier Than”) and not firm launch dates.
- Dates are in UTC
- Clicking the date leads to the source of that information
- Clicking the mission name or the rocket type leads to more information about the topic
- This list might be incomplete, since some launches are not publicly announced
Changelog:
- Dec 11, 2024 – O3b mPOWER 4 delayed by 2 days
- Dec 10, 2024 – Launch date for SPHEREx moved up; NROL-149 added
- Dec 8, 2024 – NAOS (LUXEOSys) added; GPSIII-SV10 planned for Dec 13; O3b mPOWER 4 delayed by a day
- Dec 6, 2024 – Slight adjustments to launch dates for Starship IFT-7, Thuraya 4-NGS and Astranis Block 2
- Dec 5, 2024 – Artemis III delayed by about 9 months
- Dec 4, 2024 – Starlink 11-2 delayed by 5 days; added booster numbers to Starlink 9-14 and SXM-9
- Dec 3, 2024 – Starlink 9-14 delayed by a day
- Dec 1, 2024 – Starlink 12-5 added
» List of SpaceX Smallsat Rideshare missions
» List of Starship and Super Heavy test flights
» Past SpaceX Launches
» List of SpaceX Launch Contracts
NET Date (UTC) | Mission | Rocket / Dragon | Orbit/Target | Pad |
Dec 12, 2024 | Starlink 11-2 | F9 | LEO | SLC-4E |
Dec 13, 2024 | GPSIII-SV10 | F9 | MEO | SLC-40 |
Dec 15, 2024 | O3b mPOWER 4 | F9 | MEO | LC-39A |
Dec 16, 2024 | NROL-149 | F9 | LEO | SLC-4E |
Dec 17, 2024 | Astranis Block 2 | F9 | GTO | SLC-40 |
Dec 18, 2024 | Thuraya 4-NGS | F9 | GTO | LC-39A |
Dec 29, 2024 | Bandwagon-2 | F9 | LEO | SLC-4E |
Dec 2024 | Nusantara Lima | F9 | GTO | SLC-40 |
Mid Jan 2025 | Blue Ghost Mission 1 | F9 | TLI | Florida |
Jan 2025 | Starship IFT-7 | Starship (S33+B14) | suborb. | Starbase |
Jan 2025 | Transporter-12 | F9 | LEO (SSO) | SLC-4E |
Jan 2025 | HAKUTO-R Mission 2 | F9 | TLI | Florida |
Late Jan 2025 | CRS-32 | F9 + Dragon | LEO (ISS) | Florida |
Early 2025 | SpainSat-NG I | F9 | GTO | Florida |
Feb 2025 | IM-2 | F9 | TLI | LC-39A |
Feb 2025 | Transporter-13 | F9 | LEO (SSO) | SLC-40/SLC-4E |
Feb 2025 | Bandwagon-3 | F9 | LEO | Florida |
Feb 2025 | Crew-10 | F9 + Dragon (C213.1) | LEO (ISS) | Florida |
Late Feb 2025 | SPHEREx + PUNCH | F9 | LEO (PO) | SLC-4E |
Early 2025 | WorldView Legion 3 | F9 | LEO | Florida |
Spring 2025 | Fram2 | F9 + Dragon (C207.4) | LEO (PO) | Florida |
Spring 2025 | Ax-4 | F9 + Dragon | LEO (ISS) | Florida |
Q2 2025 | SDA T1TL-A | F9 | LEO (PO) | SLC-4E |
Q2 2025 | SDA T1TL-B | F9 | LEO (PO) | SLC-4E |
Q2 2025 | SDA T1TL-C | F9 | LEO (PO) | SLC-4E |
H1 2025 | NAOS (LUXEOSys) | F9 | LEO (SSO) | SLC-4E |
Apr 29, 2025 | IMAP + GLIDE | F9 | Escape | Florida |
Apr 2025 | Rivada (1st of 12 missions) | F9 | LEO | SLC-4E |
May 2025 | Bandwagon-4 | F9 | LEO | Florida |
Jun 2025 | Transporter-14 | F9 | LEO (SSO) | SLC-40 |
Jun 2025 | Cygnus NG-22 | F9 | LEO (ISS) | Florida |
Mid 2025 | Amazon Kuiper (1st of 3 missions) | F9 | LEO | ? |
Mid 2025 | O3b mPOWER 5 | F9 | MEO | Florida |
Jul 2025 | Meteosat MTG-S1 | F9 | GTO | Florida |
Jul 2025 | Crew-11 | F9 + Dragon | LEO (ISS) | Florida |
Q3 2025 | SDA T1TR-A | F9 | LEO (PO) | SLC-4E |
Q3 2025 | SDA T1TR-C | F9 | LEO (PO) | SLC-4E |
Q3 2025 | SDA T1TR-E | F9 | LEO (PO) | SLC-4E |
Sep 2025 | KOMPSAT 7A | F9 | LEO (SSO) | SLC-40 |
Sep 2025 | SpainSat-NG II | F9 | GTO | Florida |
Nov 2025 | Griffin Mission 1 | FH | TLI | LC-39A |
Q4 2025 | Transporter-15 | F9 | LEO (SSO) | SLC-40/SLC-4E |
Q4 2025 | CHORUS | F9 | LEO | Florida |
Late 2025 | Haven-1 | F9 | LEO | ? |
2025 | BlueBird Block 2 F1 | F9 | LEO | Florida |
2025 | BlueBird Block 2 F2 | F9 | LEO | Florida |
2025 | Astranis Block 3 (unconfirmed) | F9 | GTO | Florida |
2025 | NROL-69 | F9 | ? | SLC-40 |
2025 | USSF-36 | F9 | ? | SLC-40 |
2025 | CAS500 | F9 | LEO (SSO) | SLC-40/SLC-4E |
2025 | Globalstar/Apple | F9 | LEO | ? |
2025? | CRS-33 | F9 + Dragon | LEO (ISS) | Florida |
2025 | SDA T1TL-D | F9 | LEO (PO) | SLC-4E |
2025 | SDA T1TL-E | F9 | LEO (PO) | SLC-4E |
2025 | SDA T1TL-F | F9 | LEO (PO) | SLC-4E |
2025 | USSF-31 | F9 | ? | Florida |
2025 | Uncrewed HLS Test | Starship HLS | Moon | LC-39A? |
2025/2026 | NROL-XX (two unspecified missions) | F9? | ? | SLC-4E |
Early 2026 | IM-3 | F9 | TLI | LC-39A |
2026? | CRS-34 | F9 + Dragon | LEO (ISS) | Florida |
2026? | Crew-12 | F9 + Dragon | LEO (ISS) | Florida |
Feb 2026 | Transporter-16 | F9 | LEO (SSO) | SLC-40/SLC-4E |
Jun 2026 | Transporter-17 | F9 | LEO (SSO) | SLC-40/SLC-4E |
Mid 2026 | Victus Surgo | F9 | LEO | LC-39A |
Nov 2026 | Sentinel-6B | F9 | LEO | SLC-4E |
Q4 2026 | Transporter-18 | F9 | LEO (SSO) | SLC-40/SLC-4E |
Late 2026 | O3b mPOWER 6 (unconfirmed) | F9 | MEO | Florida |
Late 2026 | Griffin Mission 2 | FH | TLI | LC-39A |
2026 | Skynet 6A | F9 | GTO | Florida |
2026 | MRV-1 | F9 | GTO? | Florida? |
2026 | HAKUTO-R Mission 3 | F9 | TLI | Florida |
2026 | Arabsat 7A | F9 | GTO | Florida |
2026 | Telesat Lightspeed (1st of 14 missions) | F9 | LEO | Florida/SLC-4E |
2026 | SDA T2TL-A | F9 | LEO (PO) | SLC-4E |
2026 | Max Space | ? | LEO | ? |
2026 | SDA T2TL-C | F9 | LEO (PO) | SLC-4E |
2026 | SDA T2TL-D | F9 | LEO | SLC-4E/SLC-40 |
2026 | SDA T2TL-E | F9 | LEO | SLC-4E/SLC-40 |
2026 | SDA T2TL-F | F9 | LEO | SLC-4E/SLC-40 |
2026 | SDA T2TL-G | F9 | LEO | SLC-4E/SLC-40 |
2026 | SDA T2TL-H | F9 | LEO | SLC-4E/SLC-40 |
2026 | SDA T2TL-I | F9 | LEO | SLC-4E/SLC-40 |
2026 | SDA T2TL-J | F9 | LEO | SLC-4E/SLC-40 |
2026 | Vast-1 | F9 + Dragon | LEO | Florida |
2026? | CRS-35 | F9 + Dragon | LEO (ISS) | Florida |
? | Impulse Space (2 missions) | F9 | ? | LC-39A |
Q1 2027 | Transporter-19 | F9 | LEO (SSO) | SLC-40/SLC-4E |
2027 | Roman Space Telescope | FH | E-S L2 | LC-39A |
Q2 2027 | Transporter-20 | F9 | LEO (SSO) | SLC-40/SLC-4E |
Mid 2027 | Artemis III | Starship HLS | Moon | LC-39A? |
Aug 2027 | COSI | F9 | ? | SLC-40 |
H2 2027 | GEO-KOMPSAT-3 | F9 | GTO | Florida |
Q4 2027 | Transporter-21 | F9 | LEO (SSO) | SLC-40/SLC-4E |
2027 | Starship Lunar Rideshare | Starship | Moon | ? |
2027 | Thaicom-10 | F9 | GTO | Florida |
2027 | Al Yah 4 | F9 | GTO | Florida |
2027 | Superbird-9 | Starship | GTO | LC-39A? |
2027 | GPS IIIF-1 | FH | MEO | LC-39A |
2027 | JPSS-4 | F9 | LEO (SSO) | SLC-4E |
2027 | PPE/HALO | FH | GTO | LC-39A |
2027? | Crew-13 | F9 + Dragon | LEO (ISS) | Florida |
2028 | Al Yah 5 | F9 | GTO | Florida |
2028 | GLS-1 | FH + Dragon XL | TLI | 7LC-39A |
2028 | GRACE-C | F9 | LEO (PO) | SLC-4E |
Jul 2028 | Dragonfly | FH | Escape | LC-39A |
Late 2028 | SEOPS Rideshare | F9 | GTO | Florida |
2028? | Crew-14 | F9 + Dragon | LEO (ISS) | Florida |
2029 | GLS-2 | FH + Dragon XL | TLI | LC-39A |
? | USSF-70 | FH | GEO | LC-39A |
? | USSF-75 | FH | GEO | LC-39A |
? | NROL-77 | F9 | ? | Florida |
? | Starlab | Starship | LEO | ? |
? | Lunar Outpost | Starship | Moon | ? |
NET = No Earlier Than, NLT = No Later Than, F9 = Falcon 9, FH = Falcon Heavy, 10XX.# = Falcon first stage serial number (# indicates launch number), CXXX.# = Dragon capsule serial number (# indicates launch number), LEO = Low Earth Orbit, MEO = Medium Earth Orbit, GTO = Geostationary Transfer Orbit, GEO = Geostationary Earth Orbit, GSO = Geosynchronous Earth Orbit, PO = Polar Orbit, ISS = International Space Station, SSO = Sun Synchronous Orbit, TLI = Trans-Lunar Injection, TMI = Trans-Mars Injection, E-S Lx = The Earth-Sun Langrangian Point, BC = Boca Chica, Texas
be great to also have the total number of upcoming flights manifested
Not sure how useful that would be since we don’t really know about all the planned launches. Some are secret, some haven’t been announced yet, and then there are Starlink launches. There will be a lot of them but it’s unclear how many, how soon and how often they’d be launching.
08.10.19 – What changed for you to list the Starlink v1 missions as TBD?
Fantastic website, a big thumbs up from me
Both Spaceflight Now and Launch Photography recently changed the expected launch date for Starlink v1-1 from October to TBD.
Glad you like the website!
So I see codes on the mission agenda for all tmi, is this being replaced on the mission agenda for Mars? Just curious.
Also I see clearly and understand everything except my previous post question and when you talk tli and tmi “insertion” meaning “landing on” mars or moon?
TLI (Trans-Lunar Injection) or TMI (Trans-Mars Injection) just means that the payload will be sent towards Moon or Mars. It doesn’t necessarily mean there will be a landing.
Very good summary. there is a possibility of a dragon XL flight in 2022 or 2023. It has been hinted that it could be used in lunar orbit for docking verification for Artemis 2.
Per @TGMetsFan98 9/8/2020, USSF-44 is scheduled for 2/28/2021
https://twitter.com/TGMetsFan98/status/1303426430618030083
This is newer information: https://twitter.com/SciGuySpace/status/1309540792688574465
Feb 7
09:31 as UTC
Starlink v1-17 Launch
Thanks, fixed.
The table in page at: Upcoming Events (UTC/24H)
Apr 5 Crew-1 Dragon Redocking
10:29-11:15
Apr 22
10:11 Crew-2 Launch
Apr 23
11:05 Crew-2 Dragon docks ISS
Apr 28
~09:00 Crew-1 Dragon Departs ISS
Apr 28
16:35 Crew-1 Dragon Splashdowns near Florida
update on March 30, 2021.
Thanks, I fixed the incorrect time for Crew-2 launch (daylight saving time will be the death of me) but the rest is intentional on my part. I’m showing NASA coverage start time for the redocking so people don’t miss it, and I’ll add the docking and splashdown milestones later, once we get closer to them and the dates and times become more solid.
Is DOGE-1 not a real mission? Thought maybe it would be on the Smallsat Rideshare Missions.
It’s part of the IM-1 mission here in the main launch manifest.
With USSF-44 and 52 swapped, the numbering of the side boosters needs changing.
That’s not confirmed yet. And USSF-52 might be delayed as well, for all we know.
But I’ve now adjusted it to indicated the uncertainty. Thanks for the note.
I think USSF-31 will use FH
Is that confirmed?
In the launch manifest, for the USSF 52, booster 1066.4 is mentioned, it would probably be 1065.5, since 1066 no longer exists.
Yeah, it was a typo. It’s fixed now, thanks for letting me know.